Forbes Magazine does its annual team value ranking of how much each NBA team is worth. Portland Trailblazers rank dead in the middle (15/30) at $475 million. Followed by the team value (in millions) is the value change from the previous year.
1. New York Knicks $1,100m, 41 %
2. Los Angeles Lakers $1,000m, 11%
3. Chicago Bulls $800m, 33 %
4. Boston Celtics $730m, 51 %
5. Dallas Mavericks $685m, 38%
6. Miami Heat $625m, 37 %
7. Houston Rockets 568m, $25%
8. Golden State Warriors $555m, 23 %
9. Brooklyn Nets $530m, 48%
10. San Antonio Spurs $52m7, 26 %
11. Sacramento Kings $525m, 75 %
12. Oklahoma City Thunder$ 475m, 36 %
13. Phoenix Suns $474m, 20%
14. Orlando Magic $470m, 22 %
15. Portland Trail Blazers $457m, 24 % *****
16. Cleveland Cavaliers $434m, 32 %
17. Utah Jazz $432m, 29%
18. Los Angeles Clippers $430m, 33%
19. Denver Nuggets $ 427m, 35 %
20. Philadelphia 76ers $418m, 33%
21. Toronto Raptors $405m, 6 %
22. Detroit Pistons $400m, 20%
23. Washington Wizards $397m, 21 %
24. Indiana Pacers $383m, 35 %
25. Memphis Grizzlies$ 377m, 40 %
26. Minnesota Timberwolves $364m, 34%
27. New Orleans Hornets $340m, 19%
28. Atlanta Hawks $316m, 17 %
29. Charlotte Bobcats $315m, 14 %
30. Milwaukee Bucks $312m, 16 %
Disclaimer: Articles featured on Oregon Report are the creation, responsibility and opinion of the authoring individual or organization which is featured at the top of every article.