<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measure 66-67 Tax Ads Invade Airwaves</title>
	<atom:link href="http://oregonbusinessreport.com/2009/12/measure-66-67-tax-ads-invade-airwaves/feed/" rel="self" type="application/rss+xml" />
	<link>http://oregonbusinessreport.com/2009/12/measure-66-67-tax-ads-invade-airwaves/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 00:42:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John White</title>
		<link>http://oregonbusinessreport.com/2009/12/measure-66-67-tax-ads-invade-airwaves/comment-page-1/#comment-2667</link>
		<dc:creator>John White</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=2357#comment-2667</guid>
		<description>We Texans learned long ago we cannot tax our way to prosperity. Tort reform, low taxes and NO INCOME TAX create an inviting business climate and good businesses daily move to our state to escape oppressive anti-business policies like Measure 66.

State economics are really quite simple: since states depend on tax dollars for revenue, the trick is to get more people earning and keeping their earnings so they can pay more taxes.

Texas is now Number 1 in Fortune 500 companies and, I am pleased to say, Houston is the Number 1 American city in Fortune 500 companies. Houston, by the way, also has no zoning - business happens naturally, right where it ought to happen.

Last business owner to leave Oregon, please turn out the lights.</description>
		<content:encoded><![CDATA[<p>We Texans learned long ago we cannot tax our way to prosperity. Tort reform, low taxes and NO INCOME TAX create an inviting business climate and good businesses daily move to our state to escape oppressive anti-business policies like Measure 66.</p>
<p>State economics are really quite simple: since states depend on tax dollars for revenue, the trick is to get more people earning and keeping their earnings so they can pay more taxes.</p>
<p>Texas is now Number 1 in Fortune 500 companies and, I am pleased to say, Houston is the Number 1 American city in Fortune 500 companies. Houston, by the way, also has no zoning &#8211; business happens naturally, right where it ought to happen.</p>
<p>Last business owner to leave Oregon, please turn out the lights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delbert Phelps</title>
		<link>http://oregonbusinessreport.com/2009/12/measure-66-67-tax-ads-invade-airwaves/comment-page-1/#comment-2556</link>
		<dc:creator>Delbert Phelps</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=2357#comment-2556</guid>
		<description>Measure 66 imposes two new tax brackets affecting 2010 income:

A new marginal tax rate of 10.8 percent would be levied for taxable income between $250,000 and $500,000 for joint filers and $125,000 and $250,000 for single filers.
A new 11 percent marginal tax bracket would be created for taxable income above $500,000 for joint filers and $250,000 for single filers.
More than 40 percent of all families in the U.S. participate in some type of employment-based retirement plan.  These plans include defined benefit (pension) plans and defined contribution plans such as a 401(k) or 403(b).  In addition, approximately 1 in 3 families has an IRA or Keogh account.

Among those with either a defined contribution plan or an IRA/Keogh account, the average account balance is $148,440.  For those age 55 and older, the average account balance is more than $250,000.  More than 1 in 10 families have account balances in excess of $500,000.

A family converting $300,000 in retirement funds would have to come up with another $900 in Oregon taxes if subject to Measure 66.  A family converting a $600,000 retirement account would have to find another $6,500 in cash to pay additional Measure 66 taxes</description>
		<content:encoded><![CDATA[<p>Measure 66 imposes two new tax brackets affecting 2010 income:</p>
<p>A new marginal tax rate of 10.8 percent would be levied for taxable income between $250,000 and $500,000 for joint filers and $125,000 and $250,000 for single filers.<br />
A new 11 percent marginal tax bracket would be created for taxable income above $500,000 for joint filers and $250,000 for single filers.<br />
More than 40 percent of all families in the U.S. participate in some type of employment-based retirement plan.  These plans include defined benefit (pension) plans and defined contribution plans such as a 401(k) or 403(b).  In addition, approximately 1 in 3 families has an IRA or Keogh account.</p>
<p>Among those with either a defined contribution plan or an IRA/Keogh account, the average account balance is $148,440.  For those age 55 and older, the average account balance is more than $250,000.  More than 1 in 10 families have account balances in excess of $500,000.</p>
<p>A family converting $300,000 in retirement funds would have to come up with another $900 in Oregon taxes if subject to Measure 66.  A family converting a $600,000 retirement account would have to find another $6,500 in cash to pay additional Measure 66 taxes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://oregonbusinessreport.com/2009/12/measure-66-67-tax-ads-invade-airwaves/comment-page-1/#comment-2332</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=2357#comment-2332</guid>
		<description>NO to a tax that is retroactive.. Oregon has one of the already highest personal income pay check tax in the country... Let us keep the wages we earn..Down size government and save that way..</description>
		<content:encoded><![CDATA[<p>NO to a tax that is retroactive.. Oregon has one of the already highest personal income pay check tax in the country&#8230; Let us keep the wages we earn..Down size government and save that way..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JQ</title>
		<link>http://oregonbusinessreport.com/2009/12/measure-66-67-tax-ads-invade-airwaves/comment-page-1/#comment-2330</link>
		<dc:creator>JQ</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=2357#comment-2330</guid>
		<description>The No on 66-67 ads are pretty lame. better start looking for a new provider before it&#039;s too late. You&#039;re getting your butts handed to you--and I say that as someone on the NO  side.

Carolyn&#039;s comment kinda proves my point. They&#039;re harping on the $10 minimum because it&#039;s easy to understand and makes it LOOK like corporations aren&#039;t paying they&#039;re fair share. THAT&#039;S why they focus on it. It&#039;s called spin. And right now, the other side is running circles around us. 

Find a new ad writer!</description>
		<content:encoded><![CDATA[<p>The No on 66-67 ads are pretty lame. better start looking for a new provider before it&#8217;s too late. You&#8217;re getting your butts handed to you&#8211;and I say that as someone on the NO  side.</p>
<p>Carolyn&#8217;s comment kinda proves my point. They&#8217;re harping on the $10 minimum because it&#8217;s easy to understand and makes it LOOK like corporations aren&#8217;t paying they&#8217;re fair share. THAT&#8217;S why they focus on it. It&#8217;s called spin. And right now, the other side is running circles around us. </p>
<p>Find a new ad writer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn Nunn</title>
		<link>http://oregonbusinessreport.com/2009/12/measure-66-67-tax-ads-invade-airwaves/comment-page-1/#comment-2313</link>
		<dc:creator>Carolyn Nunn</dc:creator>
		<pubDate>Thu, 17 Dec 2009 00:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=2357#comment-2313</guid>
		<description>Why do they harp on the $10. corporate tax?  If that is such an issue, just raise that tax.  I have worked for many small businesses and they pay a lot more in taxes over and above the $10.  Do we want to lose more jobs in Oregon?</description>
		<content:encoded><![CDATA[<p>Why do they harp on the $10. corporate tax?  If that is such an issue, just raise that tax.  I have worked for many small businesses and they pay a lot more in taxes over and above the $10.  Do we want to lose more jobs in Oregon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy</title>
		<link>http://oregonbusinessreport.com/2009/12/measure-66-67-tax-ads-invade-airwaves/comment-page-1/#comment-2299</link>
		<dc:creator>Rudy</dc:creator>
		<pubDate>Mon, 14 Dec 2009 22:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=2357#comment-2299</guid>
		<description>Ballots will arrive soon.  Don&#039;t get distracted by the jingle bells.</description>
		<content:encoded><![CDATA[<p>Ballots will arrive soon.  Don&#8217;t get distracted by the jingle bells.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wellsaid</title>
		<link>http://oregonbusinessreport.com/2009/12/measure-66-67-tax-ads-invade-airwaves/comment-page-1/#comment-2298</link>
		<dc:creator>wellsaid</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=2357#comment-2298</guid>
		<description>That idea of taxing someone from the beginning  of the year is a real sneaky way to collect funds.   Why cannot they just be forthright and tax ahead what they need?   It generates distrust in my book and makes me question what the supporters of the Measure 66 and Measure 67 business taxes are going to do with the money.</description>
		<content:encoded><![CDATA[<p>That idea of taxing someone from the beginning  of the year is a real sneaky way to collect funds.   Why cannot they just be forthright and tax ahead what they need?   It generates distrust in my book and makes me question what the supporters of the Measure 66 and Measure 67 business taxes are going to do with the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crocker</title>
		<link>http://oregonbusinessreport.com/2009/12/measure-66-67-tax-ads-invade-airwaves/comment-page-1/#comment-2297</link>
		<dc:creator>Crocker</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=2357#comment-2297</guid>
		<description>I see them on TV but no radio.  With radio you can reach more people. Not everyone has teh time to watch hours of tv at home.   Then again, Maybe I am listening to the wrong stations.</description>
		<content:encoded><![CDATA[<p>I see them on TV but no radio.  With radio you can reach more people. Not everyone has teh time to watch hours of tv at home.   Then again, Maybe I am listening to the wrong stations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bud</title>
		<link>http://oregonbusinessreport.com/2009/12/measure-66-67-tax-ads-invade-airwaves/comment-page-1/#comment-2296</link>
		<dc:creator>bud</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=2357#comment-2296</guid>
		<description>The adds always seem so slick that they appear splippery, if that makes sense.</description>
		<content:encoded><![CDATA[<p>The adds always seem so slick that they appear splippery, if that makes sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
