<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 45% Employers use Facebook-Twitter to screen job candidates</title>
	<atom:link href="http://oregonbusinessreport.com/2009/08/45-employers-use-facebook-twitter-to-screen-job-candidates/feed/" rel="self" type="application/rss+xml" />
	<link>http://oregonbusinessreport.com/2009/08/45-employers-use-facebook-twitter-to-screen-job-candidates/</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 22:03:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sparky667</title>
		<link>http://oregonbusinessreport.com/2009/08/45-employers-use-facebook-twitter-to-screen-job-candidates/comment-page-2/#comment-5497</link>
		<dc:creator>Sparky667</dc:creator>
		<pubDate>Wed, 09 Mar 2011 15:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=1762#comment-5497</guid>
		<description>If you had kids and checked your babysitters FaceBook to find that she was a heavy drinker and constant drug user, would you let her continue to watch your kids?</description>
		<content:encoded><![CDATA[<p>If you had kids and checked your babysitters FaceBook to find that she was a heavy drinker and constant drug user, would you let her continue to watch your kids?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quickly Screen Job Candidates using Social Networking Sites &#124; Recruiting Tips &#38; Tools</title>
		<link>http://oregonbusinessreport.com/2009/08/45-employers-use-facebook-twitter-to-screen-job-candidates/comment-page-2/#comment-5482</link>
		<dc:creator>Quickly Screen Job Candidates using Social Networking Sites &#124; Recruiting Tips &#38; Tools</dc:creator>
		<pubDate>Tue, 08 Mar 2011 09:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=1762#comment-5482</guid>
		<description>[...] CareerBuilder survey reveals that 45% of the employers use social networking sites to screen job candidates and conduct [...]</description>
		<content:encoded><![CDATA[<p>[...] CareerBuilder survey reveals that 45% of the employers use social networking sites to screen job candidates and conduct [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis Maltby: Can Social Media Can Get You Fired? at NEWS.GeekNerdNetwork.com</title>
		<link>http://oregonbusinessreport.com/2009/08/45-employers-use-facebook-twitter-to-screen-job-candidates/comment-page-2/#comment-5340</link>
		<dc:creator>Lewis Maltby: Can Social Media Can Get You Fired? at NEWS.GeekNerdNetwork.com</dc:creator>
		<pubDate>Wed, 23 Feb 2011 05:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=1762#comment-5340</guid>
		<description>[...] or talking to competitors. Currently, almost half of employers conduct social media searches on applicants or current [...]</description>
		<content:encoded><![CDATA[<p>[...] or talking to competitors. Currently, almost half of employers conduct social media searches on applicants or current [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 DOs and DON&#8217;Ts for your job-related posts on your personal SM sites &#171; Whitney Sewell</title>
		<link>http://oregonbusinessreport.com/2009/08/45-employers-use-facebook-twitter-to-screen-job-candidates/comment-page-2/#comment-5320</link>
		<dc:creator>10 DOs and DON&#8217;Ts for your job-related posts on your personal SM sites &#171; Whitney Sewell</dc:creator>
		<pubDate>Sun, 20 Feb 2011 20:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=1762#comment-5320</guid>
		<description>[...] case you missed the 2009 Careerbuilder survey, 45% of employers screen job candidates through social media.  But don’t assume you’re safe to post whatever you want after getting a job.  Companies are [...]</description>
		<content:encoded><![CDATA[<p>[...] case you missed the 2009 Careerbuilder survey, 45% of employers screen job candidates through social media.  But don’t assume you’re safe to post whatever you want after getting a job.  Companies are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s A Small World After All &#171; I&#039;m A Twenty-Something</title>
		<link>http://oregonbusinessreport.com/2009/08/45-employers-use-facebook-twitter-to-screen-job-candidates/comment-page-2/#comment-5214</link>
		<dc:creator>It&#8217;s A Small World After All &#171; I&#039;m A Twenty-Something</dc:creator>
		<pubDate>Tue, 08 Feb 2011 21:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=1762#comment-5214</guid>
		<description>[...] Twitter 101: The 4 Tenets of Building A Twitter Following 10 reasons why you shouldn’t blog on social networking sites 45% Employers use Facebook-Twitter to screen job candidates [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter 101: The 4 Tenets of Building A Twitter Following 10 reasons why you shouldn’t blog on social networking sites 45% Employers use Facebook-Twitter to screen job candidates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KU Social Media &#187; Facebook: So Addicting, So Risky.</title>
		<link>http://oregonbusinessreport.com/2009/08/45-employers-use-facebook-twitter-to-screen-job-candidates/comment-page-2/#comment-4856</link>
		<dc:creator>KU Social Media &#187; Facebook: So Addicting, So Risky.</dc:creator>
		<pubDate>Thu, 16 Dec 2010 08:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=1762#comment-4856</guid>
		<description>[...] to a 2009 CareerBuilder survey, 45% or employers use Facebook and Twitter to screen job candidates. This number is sure to have [...]</description>
		<content:encoded><![CDATA[<p>[...] to a 2009 CareerBuilder survey, 45% or employers use Facebook and Twitter to screen job candidates. This number is sure to have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Employers using social media sites to scrutinize employees and applicants &#171; Privacy in the Public Domain</title>
		<link>http://oregonbusinessreport.com/2009/08/45-employers-use-facebook-twitter-to-screen-job-candidates/comment-page-2/#comment-4829</link>
		<dc:creator>Employers using social media sites to scrutinize employees and applicants &#171; Privacy in the Public Domain</dc:creator>
		<pubDate>Wed, 08 Dec 2010 01:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=1762#comment-4829</guid>
		<description>[...] information versus public information can be subjective and can vary from employer to employer. An employer can make an assessment of a person’s behavior from viewing pictures and comments that have been [...]</description>
		<content:encoded><![CDATA[<p>[...] information versus public information can be subjective and can vary from employer to employer. An employer can make an assessment of a person’s behavior from viewing pictures and comments that have been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RWW Real-Time Summit, eSafety and Personal Branding &#124; eBranding.Me</title>
		<link>http://oregonbusinessreport.com/2009/08/45-employers-use-facebook-twitter-to-screen-job-candidates/comment-page-2/#comment-3926</link>
		<dc:creator>RWW Real-Time Summit, eSafety and Personal Branding &#124; eBranding.Me</dc:creator>
		<pubDate>Fri, 18 Jun 2010 19:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=1762#comment-3926</guid>
		<description>[...] example, many recent graduates have found themselves unemployed due to their online profiles. These statistics show just a glimpse of how Human Resource departments are leveraging the power of social media to [...]</description>
		<content:encoded><![CDATA[<p>[...] example, many recent graduates have found themselves unemployed due to their online profiles. These statistics show just a glimpse of how Human Resource departments are leveraging the power of social media to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RWW Real-Time Summit, eSafety and Personal Branding &#124; Keith Petri&#39;s Space</title>
		<link>http://oregonbusinessreport.com/2009/08/45-employers-use-facebook-twitter-to-screen-job-candidates/comment-page-1/#comment-3925</link>
		<dc:creator>RWW Real-Time Summit, eSafety and Personal Branding &#124; Keith Petri&#39;s Space</dc:creator>
		<pubDate>Fri, 18 Jun 2010 18:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=1762#comment-3925</guid>
		<description>[...] example, many recent graduates have found themselves unemployed due to their online profiles. These statistics show just a glimpse of how Human Resource departments are leveraging the power of social media to [...]</description>
		<content:encoded><![CDATA[<p>[...] example, many recent graduates have found themselves unemployed due to their online profiles. These statistics show just a glimpse of how Human Resource departments are leveraging the power of social media to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Privacy Settings: why are you surprised? &#171; Cindy Marie Jenkins</title>
		<link>http://oregonbusinessreport.com/2009/08/45-employers-use-facebook-twitter-to-screen-job-candidates/comment-page-1/#comment-3749</link>
		<dc:creator>Facebook Privacy Settings: why are you surprised? &#171; Cindy Marie Jenkins</dc:creator>
		<pubDate>Fri, 28 May 2010 03:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=1762#comment-3749</guid>
		<description>[...] like to force personal responsibility onto others, but really, people&#8212;did you think that any recruiter or potential boss who is at all web-savvy wouldn&#8217;t check your Twitter feed or Facebook updates? That is their [...]</description>
		<content:encoded><![CDATA[<p>[...] like to force personal responsibility onto others, but really, people&#8212;did you think that any recruiter or potential boss who is at all web-savvy wouldn&#8217;t check your Twitter feed or Facebook updates? That is their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: berry</title>
		<link>http://oregonbusinessreport.com/2009/08/45-employers-use-facebook-twitter-to-screen-job-candidates/comment-page-1/#comment-3572</link>
		<dc:creator>berry</dc:creator>
		<pubDate>Tue, 11 May 2010 14:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=1762#comment-3572</guid>
		<description>it was not all that good of a artical</description>
		<content:encoded><![CDATA[<p>it was not all that good of a artical</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Please Explain Why YOU Have a Facebook Account?</title>
		<link>http://oregonbusinessreport.com/2009/08/45-employers-use-facebook-twitter-to-screen-job-candidates/comment-page-1/#comment-3513</link>
		<dc:creator>&#187; Please Explain Why YOU Have a Facebook Account?</dc:creator>
		<pubDate>Mon, 03 May 2010 15:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=1762#comment-3513</guid>
		<description>[...] being done with the data? You ought to care, as it may mean you losing the next job or promotion. Forty-five Percent of Employers Use Social Networking Sites to Research Job Candidates, CareerBuilde... To be blunt about it, if you have a rant on FaceBook about anything you might as well write LOSER [...]</description>
		<content:encoded><![CDATA[<p>[...] being done with the data? You ought to care, as it may mean you losing the next job or promotion. Forty-five Percent of Employers Use Social Networking Sites to Research Job Candidates, CareerBuilde&#8230; To be blunt about it, if you have a rant on FaceBook about anything you might as well write LOSER [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Footprint &#124; i teach tech</title>
		<link>http://oregonbusinessreport.com/2009/08/45-employers-use-facebook-twitter-to-screen-job-candidates/comment-page-1/#comment-3489</link>
		<dc:creator>Digital Footprint &#124; i teach tech</dc:creator>
		<pubDate>Thu, 29 Apr 2010 17:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=1762#comment-3489</guid>
		<description>[...] video is based on a June 2009 Harris Poll reports that 45% Employers use Facebook-Twitter to screen job [...]</description>
		<content:encoded><![CDATA[<p>[...] video is based on a June 2009 Harris Poll reports that 45% Employers use Facebook-Twitter to screen job [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to make a Facebook page Mom and Employer Friendly &#124; Altego Marketing Solutions</title>
		<link>http://oregonbusinessreport.com/2009/08/45-employers-use-facebook-twitter-to-screen-job-candidates/comment-page-1/#comment-3332</link>
		<dc:creator>How to make a Facebook page Mom and Employer Friendly &#124; Altego Marketing Solutions</dc:creator>
		<pubDate>Tue, 13 Apr 2010 14:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=1762#comment-3332</guid>
		<description>[...] inept Family members aside, there is also a growing trend of employers Facebooking job applicants, and current employees alike. Yikes right? The result of all of this is kind of depressing; [...]</description>
		<content:encoded><![CDATA[<p>[...] inept Family members aside, there is also a growing trend of employers Facebooking job applicants, and current employees alike. Yikes right? The result of all of this is kind of depressing; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contracast Episode 11 &#124; Paul Kwiatkowski</title>
		<link>http://oregonbusinessreport.com/2009/08/45-employers-use-facebook-twitter-to-screen-job-candidates/comment-page-1/#comment-3115</link>
		<dc:creator>Contracast Episode 11 &#124; Paul Kwiatkowski</dc:creator>
		<pubDate>Fri, 26 Mar 2010 04:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=1762#comment-3115</guid>
		<description>[...] Links pertaining to the show: Lifehacker guide to free Wifi45% of employers use Social Networks to do research [...]</description>
		<content:encoded><![CDATA[<p>[...] Links pertaining to the show: Lifehacker guide to free Wifi45% of employers use Social Networks to do research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Etiquette &#124; The Art of Citizenship</title>
		<link>http://oregonbusinessreport.com/2009/08/45-employers-use-facebook-twitter-to-screen-job-candidates/comment-page-1/#comment-2760</link>
		<dc:creator>Internet Etiquette &#124; The Art of Citizenship</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=1762#comment-2760</guid>
		<description>[...] that your friends aren’t the only ones who are looking at your profile. According to a recent study, 45% of employers use Facebook and other social networking sites when they screen for new [...]</description>
		<content:encoded><![CDATA[<p>[...] that your friends aren’t the only ones who are looking at your profile. According to a recent study, 45% of employers use Facebook and other social networking sites when they screen for new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What does your Facebook say about you? &#171; Ohio University Office of Career Services</title>
		<link>http://oregonbusinessreport.com/2009/08/45-employers-use-facebook-twitter-to-screen-job-candidates/comment-page-1/#comment-2759</link>
		<dc:creator>What does your Facebook say about you? &#171; Ohio University Office of Career Services</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=1762#comment-2759</guid>
		<description>[...] are using the Internet to their advantage and scanning applicants Facebook pages. According to a CareerBuilder study in June 2009, 45 percent of 2,600 or more employers reported using social networking sites to research job [...]</description>
		<content:encoded><![CDATA[<p>[...] are using the Internet to their advantage and scanning applicants Facebook pages. According to a CareerBuilder study in June 2009, 45 percent of 2,600 or more employers reported using social networking sites to research job [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Am I sad for Facebook stalking?&#160;&#124;&#160;ZackZaban.com</title>
		<link>http://oregonbusinessreport.com/2009/08/45-employers-use-facebook-twitter-to-screen-job-candidates/comment-page-1/#comment-2731</link>
		<dc:creator>Am I sad for Facebook stalking?&#160;&#124;&#160;ZackZaban.com</dc:creator>
		<pubDate>Fri, 12 Feb 2010 05:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=1762#comment-2731</guid>
		<description>[...] myself I am not the only person that has an obsession with looking at profiles obsessively. 45 percent of businesses across the United States use social media to screen out their employees. If they do it, why [...]</description>
		<content:encoded><![CDATA[<p>[...] myself I am not the only person that has an obsession with looking at profiles obsessively. 45 percent of businesses across the United States use social media to screen out their employees. If they do it, why [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel</title>
		<link>http://oregonbusinessreport.com/2009/08/45-employers-use-facebook-twitter-to-screen-job-candidates/comment-page-1/#comment-2710</link>
		<dc:creator>joel</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=1762#comment-2710</guid>
		<description>Totally necassary. Employers have the right to look at what you post</description>
		<content:encoded><![CDATA[<p>Totally necassary. Employers have the right to look at what you post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ultimate Social Media Checklist For Job Hunters&#160;&#124;&#160;Career</title>
		<link>http://oregonbusinessreport.com/2009/08/45-employers-use-facebook-twitter-to-screen-job-candidates/comment-page-1/#comment-2704</link>
		<dc:creator>The Ultimate Social Media Checklist For Job Hunters&#160;&#124;&#160;Career</dc:creator>
		<pubDate>Thu, 04 Feb 2010 12:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbusinessreport.com/?p=1762#comment-2704</guid>
		<description>[...] [ ]45% Employers Use Facebook/Twitter to Screen Job Candidates [...]</description>
		<content:encoded><![CDATA[<p>[...] [ ]45% Employers Use Facebook/Twitter to Screen Job Candidates [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

