<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oregon economist analyzes the stimulus</title>
	<atom:link href="http://oregonbusinessreport.com/2009/02/analyzing-the-stimulus/feed/" rel="self" type="application/rss+xml" />
	<link>http://oregonbusinessreport.com/2009/02/analyzing-the-stimulus/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 00:42:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mercurydown</title>
		<link>http://oregonbusinessreport.com/2009/02/analyzing-the-stimulus/comment-page-1/#comment-736</link>
		<dc:creator>Mercurydown</dc:creator>
		<pubDate>Thu, 05 Feb 2009 21:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbizreport.com/?p=713#comment-736</guid>
		<description>Watch how the market responds and what the polls will say a few days from now.  The shareholders of America have a vested interest in the outcome and they will vote with their shares.</description>
		<content:encoded><![CDATA[<p>Watch how the market responds and what the polls will say a few days from now.  The shareholders of America have a vested interest in the outcome and they will vote with their shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bud</title>
		<link>http://oregonbusinessreport.com/2009/02/analyzing-the-stimulus/comment-page-1/#comment-735</link>
		<dc:creator>Bud</dc:creator>
		<pubDate>Thu, 05 Feb 2009 21:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbizreport.com/?p=713#comment-735</guid>
		<description>That is no excuse to blow $1 trillion!</description>
		<content:encoded><![CDATA[<p>That is no excuse to blow $1 trillion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cc33</title>
		<link>http://oregonbusinessreport.com/2009/02/analyzing-the-stimulus/comment-page-1/#comment-734</link>
		<dc:creator>cc33</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbizreport.com/?p=713#comment-734</guid>
		<description>Give these guys a break. There is no final package yet.  It will be much improved in a matter days.  It always starts out ill-conceived.</description>
		<content:encoded><![CDATA[<p>Give these guys a break. There is no final package yet.  It will be much improved in a matter days.  It always starts out ill-conceived.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noname</title>
		<link>http://oregonbusinessreport.com/2009/02/analyzing-the-stimulus/comment-page-1/#comment-733</link>
		<dc:creator>noname</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbizreport.com/?p=713#comment-733</guid>
		<description>Tax cuts help the little guy, they do not help those who vote on the budget.  I fully anticipate soem tax cuts but for them to be small. Liek a small gift.  These tax cust will be overshadowed by the big grants to state governments, agencies, departments and special projects.  I for one am not impressed by a little help here and a lot of undefined spending over there.</description>
		<content:encoded><![CDATA[<p>Tax cuts help the little guy, they do not help those who vote on the budget.  I fully anticipate soem tax cuts but for them to be small. Liek a small gift.  These tax cust will be overshadowed by the big grants to state governments, agencies, departments and special projects.  I for one am not impressed by a little help here and a lot of undefined spending over there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nitpicker</title>
		<link>http://oregonbusinessreport.com/2009/02/analyzing-the-stimulus/comment-page-1/#comment-732</link>
		<dc:creator>nitpicker</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbizreport.com/?p=713#comment-732</guid>
		<description>I do not see how anyone can make sense of the numbers because it is so hard to get solid information.  The legislation is goign too fast and without public comment.  Expect the unexpected when it is all done.</description>
		<content:encoded><![CDATA[<p>I do not see how anyone can make sense of the numbers because it is so hard to get solid information.  The legislation is goign too fast and without public comment.  Expect the unexpected when it is all done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey Derbinshire</title>
		<link>http://oregonbusinessreport.com/2009/02/analyzing-the-stimulus/comment-page-1/#comment-731</link>
		<dc:creator>Stacey Derbinshire</dc:creator>
		<pubDate>Thu, 05 Feb 2009 11:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://oregonbizreport.com/?p=713#comment-731</guid>
		<description>Thanks for posting the article, was certainly a great read!</description>
		<content:encoded><![CDATA[<p>Thanks for posting the article, was certainly a great read!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
